Sizing
WOMENS AUSTRALIAN SIZING:
Size 6: bust 78cm | waist 60cm | hip 86cm
Size 8: bust 83cm | waist 65cm | hip 91cm
Size 10: bust 88cm | waist 70cm | hip 96cm
Size 12: bust 93cm | waist 75cm | hip 101cm
Size 14: bust 98cm | waist 80cm | hip 106cm
Size 16: bust 103cm | waist 85cm | hip 111cm
WOMENS INTERNATIONAL SIZE CONVERSION:
AUSTRALIA: .. 6 | 8 | 10 | 12 | 14 | 16
UK: ................... 6 | 8 | 10 | 12 | 14 | 16
EUROPE: ....... 34 | 36 | 38 | 40 | 42 | 44
USA: ................ 2 | 4 | 6 | 8 | 10 | 12
JUNIOR GIRLS AUSTRALIAN SIZING:
Size 1: age 1 | height 84cm | chest 53cm | waist 52cm | hip 53cm
Size 2: age 2 | height 92cm | chest 56cm | waist 54cm | hip 56cm
Size 4: age 4 | height 108cm | chest 60cm | waist 56cm | hip 62cm
Size 6: age 6 | height 120cm | chest 64cm | waist 58cm | hip 66cm
Size 8: age 8 | height 130cm | chest 70cm | waist 60cm | hip 72cm
Size 10: age 10 | height 140cm | chest 76cm | waist 62cm | hip 78cm
How to measure bust, waist, hip :
BUST: Measure around your chest at the fullest point of the bust (not under the bust).
WAIST: While standing up straight, bend at the waist to one side. The crease that forms is where your natural waist is located: measure there.
HIP: Standing with your feet together, measure around the fullest part of the hips.
If you have any further enquiries regarding sizing, please contact me via my "Contact" tab.